Bandstand Concerts 2010
| Date | Band | Time |
|---|---|---|
| 23 May | Hall Royd Band | 2 - 4pm |
| 20 June | Haworth Band | 2 - 4pm |
| 18 July | Saxophone Choir | 2 - 4pm |
| 15 August | Friendly Band | 2 - 4pm |
| 12 September | Bradford Pipe Band | 2 - 4pm |
| Date | Band | Time |
|---|---|---|
| 2 May | Hurricane Blue | 2 - 4pm |
| 30 May | Jolly Jivers | 2 - 4pm |
| 27 June | Hot Aire Concert Band | 2 - 4pm |
| 25 July | Her Jens Oompah Bavarian Band | 2 - 4pm |
| 22 August | Overdrive | 2 - 4pm |
| Date | Band | Time |
|---|---|---|
| 9 May | Otra | 2 - 4pm |
| 23 May | Pentecost Event | 1 - 4.30pm |
| 6 June | Bhangra Dance Troupe and Musicians | 2 - 4pm |
| 4 July | Chattanoogers | 2 - 4pm |
| 1 August | Baron Von Rhinestein’s Bavarian Band | 2 - 4pm |
| 29 August | GMC Jazz Band | 2 - 4pm |
| Date | Band | Time |
|---|---|---|
| 16 May | Yorkshire Community Brass Band | 2 - 4pm |
| 13 June | Bradford Pipe Band | 2 - 4pm |
| 11 July | City of Bradford Brass Band | 2 - 4pm |
| 8 August | Friendly Band | 2 - 4pm |
| 5 September | Bradford Met Concert Band | 2 - 4pm |
| Date | Band | Time |
|---|---|---|
| 8 May | Hurricane Blue | 2 - 4.30pm |
| 15 May | Clifton & Lightcliffe Junior Band | 2 - 4pm |
| 22 May | G.M.C. Jazz | 2 - 4.30pm |
| 23 May | Churches Together | 12.30pm |
| 29 May | May Guiseley Brass Band | 2 -4.30pm |
| 30 May | Ben Rhydding Clarinets | 2.30 - 4.30pm |
| 5 June | Clifton & Lightcliffe Senior Band | 2 - 4pm |
| 6 June | White Rose Concert Band | 2 - 4pm |
| 12 June | Yorkshire Brass Quintet | 1.30 -4pm |
| 13 June | Gawthorpe Brass ‘85 Youth Band | 2 - 4pm |
| 20 June | Bingley Hot Aire Concert Band | 2 - 4pm |
| 26 June | Ben Rhydding Clarinets | 2.30 - 4.30pm |
| 27 June | Bradford Youth Concert Band | 2 - 4pm |
| 4 July | Yorkshire Saxophone Choir | 2 - 4pm |
| 10 July | Ilkley Music Centre | 11.30am - 12.30pm |
| 10 July | Hurricane Blue | 2 - 4.30pm |
| 11 July | Guiseley Brass Band | 2 - 4.30pm |
| 17 July | G.M.C. Jazz | 2 - 4.30pm |
| 18 July | Elland Silver Band | 2 - 4.30pm |
| 31 July | G.M.C. Jazz | 2 - 4.30pm |
| 4 September | G.M.C. Jazz | 2 - 4.30pm |
| 11 September | Yorkshire Brass Quintet | 1.30 - 4pm |
| 18 September | Hurricane Blue | 2 - 4.30pm |
| 11 December | Churches Together (Carols) | 12noon - 4.30pm |
| Date | Band | Time |
|---|---|---|
| 22 May | Celebratory unveiling of Roberts Park new bandstand | 1 - 5pm |
| 23 May | 12 Bars From Mars | 2.30pm - |
| 30 May | Champagne Perry | 2.30pm - |
| 31 May | Nigel Gotteri | 2.30pm - |
| 6 June | Arcomnia & Achord | 2.30pm - |
| 13 June | Creek Valley Western Line Dancers | 2.30pm - |
| 20 June | Bradford Metropolitan Concert Band | 2.30pm - |
| 27 June | Aire Valley Singers | 2.30pm - |
| 4 July | Hot Aire Concert Band | 2.30pm - |
| 11 July | Otra/ Fiona-Katie Roberts | 2.30pm - |
| 18 July | Fairburn Singers & Em Brulée | 2.30pm - |
| 25 July | Overdrive | 2.30pm - |
| 1 August | plumhall & Den Miller | 2.30pm - |
| 8 August | The Tempus | 2.30pm - |
| 15 August | GMC Jazz | 2.30pm - |
| 22 August | Leeds bands Cissy & Soul Circus | 2.30pm - |
| 29 August | Classical Duo Nick Watts & Scott Clifford | 2.30pm - |
| 30 August | Gerry Cooper & Roger Davies | 2.30pm - |
| 5 September | Hall Royd Brass Band | 2.30pm - |
| 12 September | “Bandstand Goes to the Festival” | 11am - dusk |
